Table of Contents
Wafungaji Bora UEFA Champions League 2021/22
Wafungaji Bora UEFA Champions League 2021/22 | Wafungaji Bora Ligi ya Mabingwa wa ulaya 2021/22 | Wafungaji uefa | vinara wa magoli UEFA 2021/2022
The UEFA Champions League, also known as the European Cup, is a professional football tournament in Europe for men. There are a total of 79 teams that usually compete between June and May. The current title holder is Chelsea and the team with the most trophies is Real Madrid.

Wafungaji Bora UEFA 2021/22
Wafungaji Bora UEFA Champions League
# | player | Nat. | Age | Club | Appr | Goals |
1 | Robert Lewandowski | Poland | 33 | Bayern Munich | 10 | 13 |
2 | Karim Benzema | France | 34 | Real Madrid | 9 | 12 |
3 | Sébastien Haller | Cote d’Ivoire | 27 | Ajax Amsterdam | 8 | 11 |
4 | Mohamed Salah | Egypt | 29 | Liverpool FC | 10 | 8 |
5 | Christopher Nkunku | France | 24 | RB Leipzig | 6 | 7 |
6 | Leroy Sané | Germany | 26 | Bayern Munich | 10 | 6 |
7 | Kylian Mbappé | France | 23 | Paris Saint-Germain | 8 | 6 |
8 | Arnaut Danjuma | Netherlands | 25 | Villarreal CF | 10 | 6 |
9 | Riyad Mahrez | Algeria | 31 | Manchester City | 10 | 6 |
10 | Cristiano Ronaldo | Portugal | 37 | Manchester United | 7 | 6 |
11 | Darwin Núñez | Uruguay | 22 | SL Benfica | 10 | 6 |
12 | Roberto Firmino | Brazil | 30 | Liverpool FC | 6 | 5 |
13 | Lionel Messi | Argentina | 34 | Paris Saint-Germain | 7 | 5 |
14 | Thomas Müller | Germany | 32 | Bayern Munich | 10 | 4 |
15 | Pedro Gonçalves | Portugal | 23 | Sporting CP | 5 | 4 |
16 | Timo Werner | Germany | 26 | Chelsea FC | 5 | 4 |
17 | Antoine Griezmann | France | 31 | Atlético de Madrid | 9 | 4 |
18 | Rodrygo | Brazil | 21 | Real Madrid | 8 | 3 |
19 | Duván Zapata | Colombia | 30 | Atalanta BC | 6 | 3 |
20 | Karim Adeyemi | Germany | 20 | Red Bull Salzburg | 8 | 3 |
Wafungaji Bora UEFA Muda Wote
Pos | Player | Goals | Appearances | Goals per game |
---|---|---|---|---|
1 | Cristiano Ronaldo | 139 | 180 | 0.77 |
2 | Lionel Messi | 123 | 152 | 0.81 |
3 | Robert Lewandowski | 81 | 100 | 0.81 |
4 | Karim Benzema | 75 | 134 | 0.56 |
5 | Raul | 71 | 142 | 0.5 |
6 | Ruud van Nistelrooy | 56 | 73 | 0.77 |
7 | Thierry Henry | 50 | 112 | 0.45 |
=8 | Alfredo di Stefano | 49 | 58 | 0.84 |
=8 | Thomas Muller | 49 | 128 | 0.38 |
=10 | Andriy Shevchenko | 48 | 100 | 0.63 |
=10 | Zlatan Ibrahimovic | 48 | 122 | 0.39 |
=12 | Eusebio | 46 | 65 | 0.71 |
=12 | Filippo Inzaghi | 46 | 81 | 0.57 |