Udsm Fee Structure
Undergraduate students are entitled to know all about the university fee structure before they register. This is because most of us do not have a crystal ball about the future of our studies. The following is the current Udsm Fee Structure for different programmes and study level.

The University of Dar es Salaam fee structure has been released for all courses for the forthcoming academic year. The fees for undergraduate and postgraduate students alike are quite different.
Candidates selected to pursue the various undergraduate non-degree programmes are required to pay tuition fees and other related expenses as laid down by the respective academic units. Fees for non-degree programmes vary from one programme to another and these are available from the respective academic units offering the programmes.
Other fees include: Accommodation fees, fees towards the maintenance of a student health insurance policy, fee towards the provision of library subscriptions and other miscellaneous fees such as a library card or a PIN.
Students enrolled at University of Dar es Salaam are required to pay tuition and other University fees by the beginning of the first semester before they can be permitted to use the University facilities. The fees once paid are not refundable.
Udsm Fee Structure For Different Collages
(Ada za chuo kikuu cha dar es salaam kozi mbalimbali)
Programme | Tanzanian Nationals (Tshs) | Non-Tanzanian Nationals (USD) |
College of Information and Communication Technologies (CoICT) | ||
B.Sc. In Electronic Science and Communication | 1,300,000 | 2,700 |
B.Sc. with Computer Science | 1,300,000 | 2,700 |
B.Sc. In Computer Science | 1,500,000 | 3,500 |
B.Sc. In Computer Engineering and Information Technology | 1,500,000 | 3,500 |
B.Sc. In Telecommunication Engineering | 1,500,000 | 3,500 |
College of Humanities (CoHU) | ||
B.A.in Education | 1,000,000 | 2,100 |
B.A. in Heritage Management | 1,000,000 | 2,100 |
B.A. in Language Studies | 1,000,000 | 2,100 |
B.A. in Archaeology | 1,300,000 | 2,700 |
B.A. Literature | 1,000,000 | 2,100 |
B.A. History | 1,000,000 | 2,100 |
B.A. Philosophy and Ethics | 1,000,000 | 2,100 |
B.A. Anthropology | 1,000,000 | 2,100 |
B.A. in Music | 1,000,000 | 2,100 |
B.A. in Film and Television | 1,000,000 | 2,100 |
B.A. in Art and Design | 1,000,000 | 2,100 |
College of Social Sciences (CoSS) | ||
B.A. in Statistics | 1,000,000 | 2,100 |
B. A. in Geography and Environmental Studies | 1,300,000 | 2,700 |
B.A. in Economics | 1,300,000 | 2,700 |
B.A in Political Science and Public Administration | 1,300,000 | 2,700 |
B.A. in Economics and Statistics | 1,300,000 | 2,700 |
B.A. in Sociology | 1,300,000 | 2,700 |
B.A. in Psychology | 1,000,000 | 2,100 |
B.A. in Social Work | 1,300,000 | 2,700 |
College of Natural and Applied Sciences (CoNAS) | ||
B.Sc. General | 1,300,000 | 2,700 |
B.Sc. in Chemistry | 1,300,000 | 2,700 |
B.Sc. in Engineering Geology | 1,300,000 | 2,700 |
B.Sc. in Geology | 1,300,000 | 2,700 |
B.Sc. in Molecular Biology and Biotechnology | 1,300,000 | 2,700 |
B.Sc. in Wildlife Science and Conservation | 1,300,000 | 2,700 |
B.Sc. with Education | 1,300,000 | 2,700 |
B.Sc. With Geology | 1,300,000 | 2,700 |
Bachelor of Science in Botanical Sciences | 1,300,000 | 2,700 |
Bachelor of Science in Actuarial Sciences | 1,300,000 | 2,700 |
Bachelor of Science in Applied Zoology | 1,300,000 | 2,700 |
Bachelor of Science in Microbiology | 1,300,000 | 2,700 |
Bachelor of Science in Meteorology | 1,300,000 | 2,700 |
Bachelor of Science in Petroleum Chemistry | 1,300,000 | 2,700 |
Bachelor of Science in Petroleum Geology | 1,300,000 | 2,700 |
Bachelor of Science in Aquatic Sciences and Fisheries | 1,300,000 | 2,700 |
Check More College Udsm Fee Structure HERE (Ada za chuo kikuu cha dar es salaam)
Also students are required to have sufficient funds to cater for Special College/School requirements apart from school fees. Such requirements may be in the form of boots, overalls, compass set, drawing board, track suits, gloves, masks, etc. as well as funds for industrial/practical training or teaching practice depending on the programme. Applicants are urged to consult the latest University prospectus for specific requirements by their colleges/schools or consult the units that they intend to apply for more details, including indicative cost implication.
Direct Students’ Costs
Payable Directly to Students
Cost Item | Cost (TShs.) |
Books & Stationery Allowance* | 200,000 |
Meal and Accommodation Allowance | 1,190,000 |
Total | 1,435,000 |
Direct University Costs (Payable to the University)
Below is the table showing Direct entry university of dar es salaam Fees
Cost Item | Tanzanians (T.Shs) | Non-Tanzanians (USD) |
ID fee | 5,000 | 5 |
Registration (once) | 5,000 | 100 |
Examination Fee | 12,000 | 120 |
Medical Capitation Fees | 50,400 | 125 |
Student Union Fee | 5,000 | 15 |
TCU Commission | 20,000 | 20,000 |
Total | 97,400 | UDS 365+ Tshs 20,000 |
Download Udsm Fee Structure full document for More Details
[download id=”2192″]
2 Comments