Msimamo Ligi Kuu Ya Ufaransa Ligue 1 2022/2023 | Msimamo wa Ligue 1: The French Ligue 1 is the top professional football league in France. The league is contested by 20 clubs and operates on a system of promotion and relegation with Ligue 2. Ligue 1 is one of the top national leagues, ranked fifth in Europe behind the English Premier League, Spanish La Liga, German Bundesliga, and Italian Serie A.
The 2022/2023 Seasons run from 06 August 2022 to 04 June 2023, with teams playing 38 games each. Most games are played on Saturdays and Sundays, with a few games played during weekday evenings. Here we’ll keep you updated with the france league 1 Table & Fixture.
Check Also >> Msimamo Wa Laliga 2022/2023 | Spanish Laliga Table 2022/23

Msimamo Ligi Kuu Ya Ufaransa Ligue 1 2022/2023
Msimamo Ligi Kuu Ya Ufaransa Ligue 1 2022/2023
French Ligue 1 2022/23 | |||||||||
# | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Ac Ajaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Angers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Auxerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RC Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lorient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Troyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Read Also :
- Ratiba Ligi Kuu England 2021/22- Latest Epl schedule 2021-22
- Real Madrid Most Expensive Signings (UPDATED 2022)
- Fc Barcelona Results Today, Fixtures and Squad 2022/2023