Makato NMB wakala | NMB wakala charges 2021
NMB Bank is one of the largest commercial banks in Tanzania, providing banking services to individuals, small and medium-sized businesses, clients, government services, large corporations and agricultural lending.

NMB Bank was established under the National Microfinance Bank Limited Incorporation Act of 1997, following the break-up of the old National Bank of Commerce, by an Act of Parliament. Three new entities were created at the time, namely: (a) NBC Holdings Limited (b) National Bank of Commerce (1997) Limited and (c) National Microfinance Bank Limited. Here you will find Makato NMB wakala | NMB wakala charges 2021 as you withdraw your money or make any transactions with ATM machines
Makato NMB wakala | NMB wakala charges 2021
- From: TZS 1,000 – 4,999
400 - From: TZS 5,000 – 9,999
700 - From: TZS 10,000 – 19,999
1,200 - From: TZS 20,000 – 39,999
1,500 - From: TZS 40,000 – 49,999
1,800 - From: TZS 50,000 – 99,999
2,200 - From: TZS 100,000 – 199,999
3,500 - From: TZS 200,000 – 299,999
4,700 - From: TZS 300,000 – 399,999
5,800 - From: TZS 400,000 – 599,999
6,300 - From: TZS 600,000 – 799,999
6,500 - From: TZS 800,000 – 999,999
7,000 - From: TZS 1,000,000 – 1,999,999
7,200 - From: TZS 2,000,000 – 2,999,999
7,500 - From: TZS 3,000,000 – 3,999,999
8,000 - From: TZS 4,000,000 – 4,999,999
9,500 - From: TZS 5,000,000 – 5,999,999
9,800 - From: TZS 6,000,000 – 6,999,999
10,700 - From: TZS 7,000,000 – 7,999,999
12,600 - From: TZS 8,000,000 – 8,999,999
13,900 - From: TZS 9,000,000 – 10,000,000
15,000

Read Also
Leave a Reply