DStv Family channels Tanzania 2022
Tag; DStv Family channels Tanzania; DStv Family package channels
Dstv Family package offers over 100 TV and Audio channels with just TSH 29,900 per month. Dstv family is one of the affordable and best package provided by dstv. Below is the table showing all dstv family channels list

DStv Family package channels
TANZANIAN CHANNELS ONLY ON DSTV | Channel NO |
MaishaMagic Bongo | 160 |
GENERAL ENTERTAINMENT CHANNELS | Channel NO |
E! Entertainment | 124 |
FOX | 125 |
CBS Reality | 132 |
Maisha Magic East HD | 158 |
Maisha Magic Bongo | 160 |
NOVELLAS | Channel NO |
TeleMundo | 118 |
EVA | 141 |
EVA + | 142 |
Zee World | 166 |
Star Life | 167 |
MOVIE CHANNELS | Channel NO |
M-Net Movies 4 | 108 |
B4U Movies | 451 |
DOCUMENTARY, LIFESTYLE & EDUCATION CHANNELS | Channel NO |
Discovery Family HD | 136 |
BBC Lifestyle | 174 |
Food Network | 175 |
National Geographic Channel | 181 |
NatGeo Wild | 182 |
SPORTS CHANNELS | Channel NO |
ESPN | 218 |
SS Blitz Africa HD | 220 |
SS LaLiga Africa HD | 224 |
SS Football Africa | 225 |
SS Variety 3 Africa HD | 228 |
SS Variety 4 Africa | 229 |
NEWS & COMMERCE CHANNELS | Channel NO |
BBC World News | 400 |
Al Jazeera | 406 |
CGTN News | 409 |
CNC World | 415 |
Arise News | 416 |
Africa News | 417 |
KIDS & TEENS CHANNELS | Channel NO |
Boomerang | 302 |
Nickelodeon | 305 |
Cbeebies | 306 |
Disney Junior | 309 |
Jim Jam | 310 |
PBS Kids | 313 |
EDU Channel | 316 |
Da Vinci Kids | 318 |
Mindset | 319 |
MUSIC CHANNELS | Channel NO |
MTV base | 322 |
TRACE Mziki | 323 |
HIP TV | 324 |
AFRO Music English | 326 |
Sound City | 327 |
LOCAL CHANNELS | Channel NO |
TBC1 | 290 |
Zanzibar TV | 291 |
Safari TV | 292 |
Cloud Plus | 294 |
TVE Tanzania | 295 |
Wasafi TV | 296 |
HD CHANNELS | Channel NO |
Discovery Family HD | 136 |
Maisha Magic East HD | 158 |
SS Blitz Africa HD | 220 |
SS LaLiga Africa HD | 224 |
SS Variety 3 Africa HD | 228 |
Newzroom Afrika HD | 405 |
OTHER AFRICAN CHANNELS | Channel NO |
Africa Magic Epic | 152 |
Africa Magic Family | 154 |
Real Time | 155 |
Africa Magic Hausa | 156 |
Africa Magic Yoruba | 157 |
Africa Magic Igbo | 159 |
Pearl Magic | 161 |
ROK GH | 164 |
ROK 2 | 169 |
Spice TV | 190 |
Televista | 194 |
Trybe | 195 |
eTV Africa | 250 |
STN TV | 265 |
KBCTV | 270 |
NTV | 271 |
KTN | 272 |
Citizen TV | 273 |
KTN News | 274 |
K24 | 275 |
NTVU | 283 |
Bukedde TV | 284 |
NBS | 286 |
ETV News | 298 |
Rwanda TV | 299 |
Trace Jama | 333 |
Citi TV | 363 |
Dominion TV | 364 |
SABC News | 404 |
Newzroom Afrika HD | 405 |
Plus TV Africa | 408 |
Joy News | 421 |
RELIGIOUS CHANNELS | Channel NO |
Trace Gospel | 332 |
FAITH | 341 |
Day Star | 342 |
TBN | 343 |
SBN | 345 |
ISLAM CHANNEL | 347 |
Eternal Word Television Network | 348 |
Dove TV | 349 |
Emmanuel TV | 390 |
EUROPEAN & ASIAN CHANNELS | Channel NO |
RAI International | 430 |
NHK World | 431 |
TV5 Monde Afrique | 437 |
Deutsche Welle | 446 |
CCTV 4 | 447 |
CGTN Documentary | 448 |
CGTN French | 449 |
CCTV Entertainment | 480 |
China Movie Channel | 481 |
Shanghai Dragon TV | 482 |
Hunan TV | 483 |
Zhejiang TV | 484 |
Phoenix News and Entertainment | 485 |
RTPi (P) | 525 |
INDIAN CHANNELS | Channel NO |
NDTV 24×7 | 413 |
AUDIO CHANNELS | Channel NO |
DMX – Adult Contemporary (751) | 751 |
DMX – Today’s Hits (752) | 752 |
DMX – Y2K Hits (753) | 753 |
DMX – 70’s Hits (754) | 754 |
DMX – 80’s Hits (755) | 755 |
DMX – Familiar Favourites (756) | 756 |
DMX – Soft Hits (757) | 757 |
DMX – Love Songs (758) | 758 |
DMX – Metro Blends (759) | 759 |
DMX – Cityscapes (760) | 760 |
DMX – Groove Lounge (761) | 761 |
DMX – House Party (762) | 762 |
DMX – Power Hits (763) | 763 |
DMX – Dance (764) | 764 |
DMX – Trots Afrikaans (765) | 765 |
DMX – Campus Rock (766) | 766 |
DMX – Alternative (767) | 767 |
DMX – Hard Rock (768) | 768 |
DMX – Classic Rock (769) | 769 |
DMX – Golden Oldies (770) | 770 |
DMX – 90’s Hits (771) | 771 |
DMX – Classic R&B (772) | 772 |
DMX – Urban Adult Contemporary (773) | 773 |
DMX – Urban Beat (774) | 774 |
DMX – Reggae (775) | 775 |
DMX – Modern Country (776) | 776 |
DMX – Traditional Country (777) | 777 |
DMX – Gospel (778) | 778 |
DMX – African Rhythms (779) | 779 |
DMX – Italian Contemporary (780) | 780 |
DMX – Smooth Jazz (781) | 781 |
DMX – Classic Jazz (782) | 782 |
DMX – Blues (783) | 783 |
DMX – Beautiful Instrumentals (784) | 784 |
DMX – Contemporary Instrumentals (785) | 785 |
DMX – The Light (786) | 786 |
DMX – Light Classical (787) | 787 |
DMX – Arias and Overtures (788) | 788 |
DMX – Chamber Music (789) | 789 |
DMX – Symphonic (790) | 790 |
DMX – French Contemporary (791) | 791 |
BBC World Service English (850) | 850 |
BBC World Radio 2 (851) | 851 |
BBC African Languages (852) | 852 |
Voice of America (853) | 853 |
World Radio Network (854) | 854 |
Channel Islam Internationale (865) | 865 |
Radio France Internationale (866) | 866 |
TransAfrica Radio (872) | 872 |
Read Also
2 Comments