DSTV Compact Plus channels and Price
dstv compact plus channels
With DSTV Compact Plus one can get over 140 TV and Audio channels at a cost of only TSH 89,000 per month. DSTV Compact Plus Channels List covers different tests and preferences to suit different user’s needs, it provides a truly premium viewing experience with a combination of the very best in entertainment from around the globe.-Below is the table showing all channels that are included in DSTV Compact Plus DSTV Package.

dstv compact plus channels
The followings are the dstv compact plus channels
TANZANIAN CHANNELS ONLY ON DSTV | Channel No |
Maisha Magic Bongo | 160 |
GENERAL ENTERTAINMENT CHANNELS | Channel No |
1 Magic HD | 103 |
M-Net City | 115 |
VUZU | 116 |
Universal TV | 117 |
BBC Brit | 120 |
E! Entertainment | 124 |
FOX | 125 |
WWE Channel HD | 128 |
BET | 129 |
MTV | 130 |
Lifetime Entertainment | 131 |
CBS Reality | 132 |
Maisha Magic Bongo | 160 |
Maisha Magic Plus HD | 163 |
NOVELLAS | Channel No |
TeleMundo | 118 |
TLNovelas | 133 |
EVA | 141 |
EVA + | 142 |
Zee World | 166 |
Star Life | 167 |
MOVIE CHANNELS | Channel No |
M-Net Movies 3 HD | 107 |
M-Net Movies 4 | 108 |
Studio Universal HD | 112 |
KIX HD | 114 |
TNT Africa | 137 |
B4U Movies | 451 |
DOCUMENTARY, LIFESTYLE & EDUCATION CHANNELS | Channel No |
Discovery Channel HD | 121 |
Discovery TLC HD | 135 |
Discovery Family HD | 136 |
CBS Justice | 170 |
Discovery ID HD | 171 |
BBC Lifestyle | 174 |
Food Network | 175 |
National Geographic Channel (181) | 181 |
NatGeo Wild | 182 |
Curiosity Channel | 185 |
The History Channel | 186 |
SPORTS CHANNELS | Channel No |
ESPN | 218 |
ESPN 2 HD | 219 |
SS Blitz Africa HD | 220 |
SS Football Plus Africa HD | 222 |
SS Premier League Africa HD | 223 |
SS LaLiga Africa HD | 224 |
SS Football Africa | 225 |
SS Variety 1 Africa HD | 226 |
SS Variety 2 Africa HD | 227 |
SS Variety 3 Africa HD | 228 |
SS Variety 4 Africa | 229 |
SS Action Africa HD | 230 |
WWE Channel HD | 236 |
NEWS & COMMERCE CHANNELS | Channel No |
BBC World News | 400 |
CNN International | 401 |
Sky News | 402 |
Al Jazeera | 406 |
CGTN News | 409 |
CNBC Africa | 410 |
Bloomberg Television | 411 |
CNC World | 415 |
Arise News | 416 |
Africa News | 417 |
KIDS & TEENS CHANNELS | Channel No |
Cartoon Network | 301 |
Boomerang | 302 |
Disney Channel | 303 |
Nickelodeon | 305 |
Cbeebies | 306 |
NickJr | 307 |
NickTOONS | 308 |
Disney Junior | 309 |
Jim Jam | 310 |
PBS Kids | 313 |
ZooMoo | 314 |
EDU Channel | 316 |
Da Vinci Kids | 318 |
Mindset | 319 |
MUSIC CHANNELS | Channel No |
MTV base | 322 |
TRACE Mziki | 323 |
HIP TV | 324 |
AFRO Music English | 326 |
Sound City | 327 |
LOCAL CHANNELS | Channel No |
TBC1 | 290 |
Zanzibar TV | 291 |
Safari TV | 292 |
Cloud Plus | 294 |
TVE Tanzania | 295 |
Wasafi TV | 296 |
HD CHANNELS | Channel No |
1 Magic HD | 103 |
M-Net Movies 3 HD | 107 |
Studio Universal HD | 112 |
KIX HD | 114 |
Discovery Channel HD | 121 |
WWE Channel HD | 128 |
Discovery TLC HD | 135 |
Discovery Family HD | 136 |
Africa Magic Showcase HD | 151 |
Maisha Magic Plus HD | 163 |
Discovery ID HD | 171 |
ESPN 2 HD | 219 |
SS Blitz Africa HD | 220 |
SS Football Plus Africa HD | 222 |
SS Premier League Africa HD | 223 |
SS LaLiga Africa HD | 224 |
SS Variety 1 Africa HD | 226 |
SS Variety 2 Africa HD | 227 |
SS Variety 3 Africa HD | 228 |
SS Action Africa HD | 230 |
WWE Channel HD | 236 |
Newzroom Afrika HD | 405 |
OTHER AFRICAN CHANNELS | Channel No |
Africa Magic Showcase HD | 151 |
Africa Magic Epic | 152 |
Africa Magic Urban | 153 |
Africa Magic Family | 154 |
Real Time | 155 |
Africa Magic Hausa | 156 |
Africa Magic Yoruba | 157 |
Africa Magic Igbo | 159 |
Pearl Magic | 161 |
ROK GH | 164 |
ROK | 168 |
ROK 2 | 169 |
Spice TV | 190 |
Televista | 194 |
Trybe | 195 |
eTV Africa | 250 |
STN TV | 265 |
KBCTV | 270 |
NTV | 271 |
KTN | 272 |
Citizen TV | 273 |
KTN News | 274 |
K24 | 275 |
NTVU | 283 |
Bukedde TV | 284 |
NBS | 286 |
ETV News | 298 |
Rwanda TV | 299 |
TRACE Naija | 325 |
Trace Jama | 333 |
TRACE Muzika | 334 |
Citi TV | 363 |
Dominion TV | 364 |
SABC News | 404 |
Newzroom Afrika HD | 405 |
Plus TV Africa | 408 |
Joy News | 421 |
RELIGIOUS CHANNELS | Channel No |
Trace Gospel (332) | 332 |
FAITH (341) | 341 |
Day Star (342) | 342 |
TBN (343) | 343 |
SBN (345) | 345 |
ISLAM CHANNEL (347) | 347 |
Eternal Word Television Network (348) | 348 |
Dove TV (349) | 349 |
Emmanuel TV (390) | 390 |
EUROPEAN & ASIAN CHANNELS | Channel No |
RAI International (430) | 430 |
NHK World (431) | 431 |
TV5 Monde Afrique (437) | 437 |
EuroNews French (438) | 438 |
EuroNews German (445) | 445 |
Deutsche Welle (446) | 446 |
CCTV 4 (447) | 447 |
CGTN Documentary (448) | 448 |
CGTN French (449) | 449 |
CCTV Entertainment – Mandarin Entertainment Channel (480) | 480 |
China Movie Channel (481) | 481 |
Shanghai Dragon TV (482) | 482 |
Hunan TV (483) | 483 |
Zhejiang TV (484) | 484 |
Phoenix News and Entertainment (485) | 485 |
RTPi (P) (525) | 525 |
INDIAN CHANNELS | Channel No |
NDTV 24×7 (413) | 413 |
AUDIO CHANNELS | Channel No |
DMX – Adult Contemporary (751) | 751 |
DMX – Today’s Hits (752) | 752 |
DMX – Y2K Hits (753) | 753 |
DMX – 70’s Hits (754) | 754 |
DMX – 80’s Hits (755) | 755 |
DMX – Familiar Favourites (756) | 756 |
DMX – Soft Hits (757) | 757 |
DMX – Love Songs (758) | 758 |
DMX – Metro Blends (759) | 759 |
DMX – Cityscapes (760) | 760 |
DMX – Groove Lounge (761) | 761 |
DMX – House Party (762) | 762 |
DMX – Power Hits (763) | 763 |
DMX – Dance (764) | 764 |
DMX – Trots Afrikaans (765) | 765 |
Read Also >> DStv Packages Tanzania | Bei Ya Vifurushi Vya Dstv
Leave a Reply