Bei Mpya Ya Mafuta Ya Petrol 2022 | Petrol Price In Tanzania 2022
Bei Mpya za Mafuta Tanzania April 2022 | Bei ya Petrol Tanzania leo, Bei ya mafuta ya diesel leo, EWURA Bei ya petrol leo 2022
The Price In Tanzania (Bei Mpya Ya Mafuta Ya Petrol 2022) has been on the rise for a few weeks now. This is causing a lot of problems for people as the price of almost everything is going up. The government has said that they are currently doing everything possible to avoid a further increase in petrol price, but people are not sure what that is going to be.
One of the biggest challenges facing any country today is the volatility of fuel prices. Petroleum fuel prices can fluctuate rapidly, which can cause havoc for companies and single individual that rely on it for their operations. It’s important for every part to have a plan in place to deal with these price fluctuations. Here we’ll keep you updated on the Ewura price 2022 Tanzania (bei ya petrol tanzania leo 2022)
About EWURA: The Energy and Water Utilities Regulatory Authority (EWURA), is an independent energy and water services regulatory body, established by EWURA Act Chapter 414 of the Laws of Tanzania and its amendments no. 6 of 2019.
EWURA, officially launched in September, 2006 with the responsibility of overseeing all economic and technical activities in the Energy sector (electricity, petroleum and natural gas); and Water (water and sanitation).

With this new prices Tanzanian oil users will have to dig further into their pockets after the Energy and Water Utilities Regulatory Authority (Ewura) published new retail rates for energy, which have risen this month compared to February due to rising transportation expenses. It was only a matter of time before we saw an increase in the global oil price considering the recent conflict between Russia and Ukraine.
Bei za Mafuta Tanzania Zilizotangazwa na EWURA 6 April 2022 | Diesel, Petrol Price In Tanzania 2022
Mji | Bei Kikomo | ||
Petrol | Diesel | Kerosine | |
Dar es Salaam | 2,861 | 2,692 | 2,682 |
Arusha | 2,905 | 2,836 | 2,766 |
Arumeru (Usa River) | 2,905 | 2,836 | 2,766 |
Karatu | 2,923 | 2,854 | 2,784 |
Longido | 2,916 | 2,847 | 2,777 |
Monduli | 2,910 | 2,842 | 2,771 |
Monduli-Makuyuni | 2,915 | 2,846 | 2,776 |
Ngorongoro (Loliondo) | 2,989 | 2,921 | 2,857 |
Coast (Kibaha) | 2,866 | 2,697 | 2,686 |
Bagamoyo | 2,872 | 2,703 | 2,693 |
Bagamoyo (Miono) | 2,903 | 2,734 | 2,723 |
Chalinze Junction | 2,876 | 2,706 | 2,696 |
Chalinze Township (Msata) | 2,880 | 2,711 | 2,700 |
Kibiti | 2,882 | 2,713 | 2,702 |
Kisarawe | 2,869 | 2,699 | 2,689 |
Mkuranga | 2,871 | 2,702 | 2,691 |
Rufiji | 2,889 | 2,720 | 2,709 |
Dodoma | 2,920 | 2,751 | 2,740 |
Bahi | 2,927 | 2,758 | 2,748 |
Chamwino | 2,915 | 2,746 | 2,736 |
Chemba | 2,947 | 2,778 | 2,767 |
Kondoa | 2,953 | 2,784 | 2,773 |
Kongwa | 2,917 | 2,748 | 2,738 |
Mpwapwa | 2,921 | 2,752 | 2,742 |
Mpwapwa (Chipogoro) | 2,933 | 2,764 | 2,754 |
Mtera (Makatopora) | 2,939 | 2,770 | 2,759 |
Mvumi | 2,927 | 2,758 | 2,747 |
Geita | 3,027 | 2,858 | 2,847 |
Bukombe | 3,016 | 2,847 | 2,836 |
Chato | 3,048 | 2,879 | 2,868 |
Mbogwe | 3,065 | 2,896 | 2,885 |
Nyang’hwale | 3,042 | 2,873 | 2,862 |
Iringa | 2,926 | 2,756 | 2,746 |
Ismani | 2,931 | 2,762 | 2,751 |
Kilolo | 2,930 | 2,761 | 2,750 |
Mufindi (Mafinga) | 2,936 | 2,766 | 2,756 |
Mufindi (Igowole) | 2,944 | 2,775 | 2,764 |
Kagera (Bukoba) | 3,077 | 2,908 | 2,897 |
Biharamulo | 3,051 | 2,882 | 2,871 |
Leave a Reply